Bottom of the Bottle
Bottom of the Bottle is a Counter-Strike: Source competitive server in Poland running cs_militia. 23 of 64 players online right now. Join with one click, see who is playing and the player count over the last 24 hours.
Players now
Loading players…
Players over the last 24 hours
Most players at once each hour.
Details
- Address
178.32.206.219:21532- Console
connect 178.32.206.219:21532- Max players
- 64
- Peak seen
- 32 players
- First seen
- 11 Nov 2026
- Tags
- increased_maxplayers,startmoney,bots,compspec,HLstatsX:CE,public,secure,stats
Similar competitive servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | [CAP] Capsule Clan's Titty Bar And Grill de_port | Competitive | 32 / 64 | Join |
![]() | RUS|Москва*ONLY Dust2*|БезМата| de_dust2 | Competitive | 39 / 64 | Join |
![]() | [xG] Scrimmage - XenoGamers de_prodigy | Competitive | 32 / 64 | Join |
![]() | ****newbs paradise**** cs_assault | Competitive | 31 / 64 | Join |
![]() | ○█ |UA| Уkpaїнcький пaблik [CSS_UA] 18+[CS:GO]█ de_nuke | Competitive | 31 / 37 | Join |
![]() | [BAKER'S CREW] >>FREE<< SCRIMAGE de_dust | Competitive | 26 / 64 | Join |
![]() | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2 | Competitive | 25 / 65 | Join |
![]() | www.Saigns.de # DUST2 ONLY # Ranking, LowPing de_dust2 | Competitive | 24 / 64 | Join |
![]() | * Das Staatsgefaengnis! | noA de_train | Competitive | 21 / 64 | Join |
![]() | [AT::Game::Death::] zagdirnix.at de_tides | Competitive | 21 / 64 | Join |
Poland




